Today Motorola unveiled 4 new Android based devices during their press conference at CES today; three smartphones and 1 tablet. We were able to get some limited hands on time with these devices at the end of the conference.
The first device, the Atrix 4G was announced earlier this morning during AT&T's press event but we do have a few more details about this smartphone and its "webtop" peripherals. Here are the detailed specs from Motorola's press kit:
The Atrix sports a 4.0” qHD (960 x 540) LCD display. Motorola stated the Atrix as well as the Driod Bionic do not use OLED screens.
Two docking peripherals were also showcased for the Atrix; a desktop dock with HDMI out and a laptop dock with 36Whr battery and 11.6” display. The Atrix can seamlessly move between these docks. There was no discernable lag when going between the desktop dock to standalone, and then to the laptop.
No official release date was given for the Atrix 4G however Motorola states it will be available sometime in Q1 2011.
The next device announced is the Driod Bionic. This looks to be another dual-core 1GHz smartphone, however Motorola wouldn't clarify whether or not it was based on NVIDIA's Tegra 2. Here are the detailed specs:
The Droid Bionic will be a Verizon LTE device wth a 4.3” qHD (960 x 540) LCD display and 1930mAh battery. Physically this phone is a bit larger in all dimensions and heavier than the Atrix 4G. It also has half the memory (512GB vs 1GB on the Atrix) and doesn’t feature any of the webtop capabilities.
The final product announced today was the Xoom tablet. Motorola states this is the “world’s first” device to run Honeycomb (Android 3.0). Unfortunately Motorola wouldn’t let us get our hands on the Xoom since its still not production ready. They had the Xoom running a few demo videos that honestly did not seem very impressive. Maybe it was the framerate of the video, but the UI demonstration looked pretty choppy. Hopefully they’ll have the performance kinks worked out closer to launch. Motorola says the Xoom is scheduled to launch sometime in Q1 2011.
Here are the detailed specs for the Xoom:
Highlights include a 10.1” 1280x800 screen, 5MP rear-facing camera and 2MP front camera with 720p video capture capability, 3G (upgradeable to LTE) radio, and up to 10 hrs video playback. Dimensions are very similar to the iPad (243mm (h) x 190mm (w) x 13mm (d) for the iPad vs 249mm (h) x 167.8mm (w) x 12.9mm (d) for the Xoom). The Xoom also weighs the same as an iPad with 3G support (730g).
Surprisingly Motorola wasn’t definitive about using the Tegra 2 in the Xoom in its press release. We couldn’t find Tegra 2 mentioned anywhere else in Motorola’s press releases.
The first device, the Atrix 4G was announced earlier this morning during AT&T's press event but we do have a few more details about this smartphone and its "webtop" peripherals. Here are the detailed specs from Motorola's press kit:
Motorola Atrix 4G | ||||||
Talk and Standby Time1 | Usage Time/Talk Time: 3G = 9 hrs; GSM = 8.8 hrs Standby Time: 3G = 250 hrs; GSM = 264 hrs | |||||
Bands/Modes | WCDMA 850/1900/2100, GSM 850/900/1900/1800 | |||||
Weight | 135g | |||||
Dimensions | 63.50mm wide x 117.75mm long x 10.95mm thin | |||||
OS | Android 2.2 - upgrade to 2.3 is planned for later this year | |||||
Processor | 2 ARM Cortex A9 cores running at 1GHz each | |||||
Battery | 1930.00 mAh | |||||
Connectivity | 3.5mm, micro USB 2.0 HS, Corporate Sync, BOTA, Wi-Fi 2.4GHz & 5GHz 802.11b/g/n Bluetooth2 2.1 EDR | |||||
Display | 4.0” qHD (Quarter High Definition) (960 x 540) | |||||
Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email) | |||||
Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, MP3, WMA v10 | |||||
Video | HD 1020 p capable Capture – 720p MPEG4 and H.264 at 30 fps (1020p will be supported via SW upgrade post-launch) Playback – 1020p MPEG4, H.264, WMV, Xvid/DivX at 30 fps (Playback through HDMI is 720p at launch and will be upgraded to 1020p via SW upgrade post-launch) Streaming – VGA in MPEG4, H.264, H.263 at 30 fps | |||||
Camera | 5 MP AF, Digital Zoom with LED Flash , 2nd VGA imager for video chat self image capture | |||||
Storage | 16GB on board – supports up to 32GB microSD | |||||
Memory | 1GB LP DDR2 RAM | |||||
Form Factor | Touch screen | |||||
Sensors | Accelerometer, Ambient Light, Proximity | |||||
Antenna | Internal | |||||
Address Book/Calendar | MOTOBLUR aggregates Facebook®, MySpace, TwitterTM and GmailTM messages and contacts as well as syncs and merges your work contacts, email and calendar | |||||
Browsers | Android Web Kit with Adobe® Flash® Player, Mozilla 3.6.13 in Webtop Application | |||||
Location Services | eCompass, aGPS with Google Maps™, Google Latitude™, Google Maps Street View |
Two docking peripherals were also showcased for the Atrix; a desktop dock with HDMI out and a laptop dock with 36Whr battery and 11.6” display. The Atrix can seamlessly move between these docks. There was no discernable lag when going between the desktop dock to standalone, and then to the laptop.
When docked in the laptop you run a webtop app that runs on top of Android that lets you spawn other Android apps in tabs as well as browse in Firefox. Unfortunately we were not able to run any benchmarks on these phones after the press event, we can comment on its performance subjectively. The UI was pleasantly smooth and responsive. We didn’t notice any slowdown in performance while web browsing or during general usage of the phone. When docked, performance of the Firefox browser (full desktop version 3.6.13, Motorola proudly states) was also quite snappy for a mobile device. The web browsing experience was surprisingly good.
The build quality of the laptop dock was very good. The chiclet style keyboard was comfortable and easy to type on. Not quite as good as the 11” Macbook Air, but definitely more than adequate. Surprisingly the laptop dock is heavier than expected given that it really only contains the screen, keyboard and battery. We do not have official weight figures for it yet.No official release date was given for the Atrix 4G however Motorola states it will be available sometime in Q1 2011.
The next device announced is the Driod Bionic. This looks to be another dual-core 1GHz smartphone, however Motorola wouldn't clarify whether or not it was based on NVIDIA's Tegra 2. Here are the detailed specs:
Motorola Droid Bionic | ||||||
Software Platform: Android 2.2 | WLAN: 802.11b, 802.11g, 802.11n | |||||
Messaging/web/apps: MMS, SMS, Email (Google Mail, POP3/IMAP embedded) IM (GTalk), WebKit w/ Flash | Location Services: eCompass, sGPS (simultaneous) with Google Maps™, Google Latitude™, Google Maps Street View | |||||
Audio: AAC, AAC+, AAC+ Enhanced, MIDI, MP3 | Form Factor: Smartphone | |||||
Video: Capture/Playback/Streaming, HD Video (1080p decode/playback, 720p encode/capture), H.263, H.264, MPEG4 | Processor: 2 processor cores running at 1GHz each | |||||
Camera: 8 MP, VGA P2P Video, Digital Zoom, Auto Focus, LED | Weight: 158.00 g | |||||
Memory: 512MB DDR2 RAM | Dimensions: 66.90(x) 125.90(y) 13.30(z) | |||||
Storage: 16GB on board – supports up to 32GB microSD (Total 48GB) | Display: 4.3” qHD (Quarter High Definition) (960 x 540) | |||||
Connectivity: 3.5mm, USB 2.0 HS, Corporate Sync, DLNA, Motosync, OMA DM, HDMI (with Mirror Mode) | Baseband: Motorola 4G LTE (Band 13) | |||||
Bluetooth1: Stereo Bluetooth Class 2, Version 2.1+EDR, HID (Keyboard, mouse) | Battery: 1930.00 mAh |
The final product announced today was the Xoom tablet. Motorola states this is the “world’s first” device to run Honeycomb (Android 3.0). Unfortunately Motorola wouldn’t let us get our hands on the Xoom since its still not production ready. They had the Xoom running a few demo videos that honestly did not seem very impressive. Maybe it was the framerate of the video, but the UI demonstration looked pretty choppy. Hopefully they’ll have the performance kinks worked out closer to launch. Motorola says the Xoom is scheduled to launch sometime in Q1 2011.
Here are the detailed specs for the Xoom:
Motorola XOOM Tablet | ||||||
OS | Android 3.0 Honeycomb | |||||
Differentiation | Larger display in smaller form-factor, 1080p HD support, first tablet with Honeycomb software, dual-core 1GHz processor, and a wide range of docking options | |||||
Dimensions | 249.1mm (h) x 167.8mm (w) x 12.9mm (d) | |||||
Display | 10.1” 1280x800 | |||||
Weight | 730 g | |||||
Processor | NVIDIA® Tegra™ 2: 1GHz dual-core processor | |||||
Battery | Up to 10 hour video playback | |||||
Connectivity | 3.5mm, micro USB 2.0 HS, Corporate Sync, Wi-Fi 2.4GHz & 5GHz 802.11b/g/n, Bluetooth 2.1 + EDR + HID | |||||
Network | EvDO Rev.A - Verizon 800/1900 | |||||
Messaging/Web/Apps | Email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email, Yahoo Mail) , WebKit w/ Flash | |||||
Audio | AAC, AAC+, AMR NB, AMR WB, MP3, XMF | |||||
Video | 720p capture/1080p playback/streaming, H.263, H.264, MPEG4 | |||||
Camera | 5 MP rear-facing camera with dual LED flash/2MP front-facing camera | |||||
Memory | 32GB on board user memory, SD card support after software update, 1GB DDR2 RAM |
Surprisingly Motorola wasn’t definitive about using the Tegra 2 in the Xoom in its press release. We couldn’t find Tegra 2 mentioned anywhere else in Motorola’s press releases.
No comments:
Post a Comment
If you have any Doubt..kindly let me know